<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:26 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://insider.explainheart.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rapid Money Radio</title>
		<link><![CDATA[https://insider.explainheart.com]]></link>
		<description><![CDATA[Rapid Money Radio]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 11:03:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://insider.explainheart.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/arm-soars-20-on-ai-chip-projections-04-01-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/arm-soars-20-on-ai-chip-projections-04-01-26/]]></link>
			<title>Arm Soars 20% on AI Chip Projections 04/01/26</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 11:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/iran-threatens-apple-google-msft-jpm-chase-03-31-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/iran-threatens-apple-google-msft-jpm-chase-03-31-26/]]></link>
			<title>Iran Threatens Apple, Google, MSFT, JPM Chase 03/31/26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 21:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/salesforce-40-5-upside-amazon-surcharges-04-02-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/salesforce-40-5-upside-amazon-surcharges-04-02-26/]]></link>
			<title>Salesforce: 40.5% Upside? Amazon Surcharges 04/02/26</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 21:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/broadcoms-57-upside-oil-stocks-drop-5-04-01-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/broadcoms-57-upside-oil-stocks-drop-5-04-01-26/]]></link>
			<title>Broadcom&#8217;s 57% Upside; Oil Stocks Drop 5% 04/01/26</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 21:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/microsofts-28-6-slide-tech-outlook-04-02-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/microsofts-28-6-slide-tech-outlook-04-02-26/]]></link>
			<title>Microsoft&#8217;s 28.6% Slide: Tech Outlook 04/02/26</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/globalstar-soars-20-on-amazon-buyout-buzz-04-02-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/globalstar-soars-20-on-amazon-buyout-buzz-04-02-26/]]></link>
			<title>Globalstar Soars 20%+ on Amazon Buyout Buzz 04/02/26</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/amd-surges-6-7-on-ai-deal-04-03-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/amd-surges-6-7-on-ai-deal-04-03-26/]]></link>
			<title>AMD Surges 6.7% on AI Deal 04/03/26</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 11:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/jpmorgan-cuts-centene-pt-unitedhealth-up-1-1-03-31-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/jpmorgan-cuts-centene-pt-unitedhealth-up-1-1-03-31-26/]]></link>
			<title>JPMorgan Cuts Centene PT; UnitedHealth Up 1.1% 03/31/26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 17:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/microns-300-ai-gain-tech-spending-risks-03-31-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/microns-300-ai-gain-tech-spending-risks-03-31-26/]]></link>
			<title>Micron&#8217;s 300% AI Gain &#038; Tech Spending Risks 03/31/26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 11:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/uber-plummets-16-ytd-market-nears-correction-03-30-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/uber-plummets-16-ytd-market-nears-correction-03-30-26/]]></link>
			<title>Uber Plummets 16% YTD; Market Nears Correction 03/30/26</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/berkshire-income-play-targets-15-plus-pep-lmt-03-29-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/berkshire-income-play-targets-15-plus-pep-lmt-03-29-26/]]></link>
			<title>Berkshire Income Play Targets 15%! Plus PEP &#038; LMT 03/29/26</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 21:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/ark-dumps-big-tech-nvidia-meta-sales-lead-shift-03-29-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/ark-dumps-big-tech-nvidia-meta-sales-lead-shift-03-29-26/]]></link>
			<title>Ark Dumps Big Tech: NVIDIA, Meta Sales Lead Shift 03/29/26</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 17:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/adobes-60-plunge-vcrs-tech-overload-03-28-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/adobes-60-plunge-vcrs-tech-overload-03-28-26/]]></link>
			<title>Adobe&#8217;s 60% Plunge; VCR&#8217;s Tech Overload 03/28/26</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 21:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/morgan-stanley-unleashes-0-14-bitcoin-etf-fee-war-03-28-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/morgan-stanley-unleashes-0-14-bitcoin-etf-fee-war-03-28-26/]]></link>
			<title>Morgan Stanley Unleashes 0.14% Bitcoin ETF Fee War 03/28/26</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 11:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/qualcomms-25-81-ytd-drop-goldman-weighs-in-03-30-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/qualcomms-25-81-ytd-drop-goldman-weighs-in-03-30-26/]]></link>
			<title>Qualcomm&#8217;s 25.81% YTD Drop: Goldman Weighs In 03/30/26</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 17:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/cat-doubles-nvda-surprising-outperformers-03-30-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/cat-doubles-nvda-surprising-outperformers-03-30-26/]]></link>
			<title>CAT Doubles NVDA! Surprising Outperformers 03/30/26</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 11:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/nvidias-1t-ai-buffetts-legacy-03-27-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/nvidias-1t-ai-buffetts-legacy-03-27-26/]]></link>
			<title>Nvidia&#8217;s $1T AI &#038; Buffett&#8217;s Legacy 03/27/26</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 21:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/alphabet-40-upside-amid-stock-dip-03-27-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/alphabet-40-upside-amid-stock-dip-03-27-26/]]></link>
			<title>Alphabet: 40% Upside Amid Stock Dip 03/27/26</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 17:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/memory-stocks-plunge-3-on-google-ai-news-03-26-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/memory-stocks-plunge-3-on-google-ai-news-03-26-26/]]></link>
			<title>Memory Stocks Plunge 3%+ on Google AI News 03/26/26</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 21:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/broadcoms-ai-backbone-salesforces-29-leap-03-27-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/broadcoms-ai-backbone-salesforces-29-leap-03-27-26/]]></link>
			<title>Broadcom&#8217;s AI Backbone &#038; Salesforce&#8217;s 29% Leap 03/27/26</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/9-5-dividend-alert-signal-ai-buys-memo-03-26-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/9-5-dividend-alert-signal-ai-buys-memo-03-26-26/]]></link>
			<title>9.5% Dividend Alert, Signal AI Buys Memo 03/26/26</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 17:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/oracles-30-upside-aws-ai-verizon-gain-03-25-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/oracles-30-upside-aws-ai-verizon-gain-03-25-26/]]></link>
			<title>Oracle&#8217;s 30% Upside; AWS AI, Verizon Gain 03/25/26</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 21:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/broadcoms-79-ai-surge-chip-sell-off-03-26-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/broadcoms-79-ai-surge-chip-sell-off-03-26-26/]]></link>
			<title>Broadcom&#8217;s 79% AI Surge &#038; Chip Sell-Off 03/26/26</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 11:02:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/arms-ai-chip-fuels-12-jump-03-25-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/arms-ai-chip-fuels-12-jump-03-25-26/]]></link>
			<title>Arm&#8217;s AI Chip Fuels 12% Jump 03/25/26</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 11:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/us-financial-15s-10-dividend-wells-fargo-target-shifts-03-18-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/us-financial-15s-10-dividend-wells-fargo-target-shifts-03-18-26/]]></link>
			<title>US Financial 15&#8217;s 10% Dividend &#038; Wells Fargo Target Shifts 03/18/26</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 21:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/magnificent-seven-now-a-10-7-income-machine-04-03-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/magnificent-seven-now-a-10-7-income-machine-04-03-26/]]></link>
			<title>Magnificent Seven Now a 10.7% Income Machine 04/03/26</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 17:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/lemonade-soars-15-8-on-morgan-stanley-upgrade-03-18-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/lemonade-soars-15-8-on-morgan-stanley-upgrade-03-18-26/]]></link>
			<title>Lemonade Soars 15.8% on Morgan Stanley Upgrade 03/18/26</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 11:02:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/microsoft-slides-3-amid-ai-bet-concerns-03-24-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/microsoft-slides-3-amid-ai-bet-concerns-03-24-26/]]></link>
			<title>Microsoft Slides 3% Amid AI Bet Concerns 03/24/26</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 21:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/arm-turns-competitor-oracle-eyes-29-up-03-24-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/arm-turns-competitor-oracle-eyes-29-up-03-24-26/]]></link>
			<title>Arm Turns Competitor, Oracle Eyes 29% Up 03/24/26</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 17:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/sp-cliffwater-fund-outlook-negative-on-redemptions-03-19-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/sp-cliffwater-fund-outlook-negative-on-redemptions-03-19-26/]]></link>
			<title>S&#038;P: Cliffwater Fund Outlook Negative on Redemptions 03/19/26</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 21:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/banks-slide-fed-holds-rates-3-5-3-75-amid-inflation-03-19-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/banks-slide-fed-holds-rates-3-5-3-75-amid-inflation-03-19-26/]]></link>
			<title>Banks Slide: Fed Holds Rates 3.5-3.75% Amid Inflation 03/19/26</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 17:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/nvidia-google-msft-headline-ceraweek-03-22-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/nvidia-google-msft-headline-ceraweek-03-22-26/]]></link>
			<title>NVIDIA, Google, MSFT Headline CERAWeek 03/22/26</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 21:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/oracles-553b-backlog-soars-325-03-21-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/oracles-553b-backlog-soars-325-03-21-26/]]></link>
			<title>Oracle&#8217;s $553B Backlog Soars 325%! 03/21/26</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 21:02:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/jpmorgans-new-ai-debt-hedge-for-hyperscalers-03-23-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/jpmorgans-new-ai-debt-hedge-for-hyperscalers-03-23-26/]]></link>
			<title>JPMorgan&#8217;s New AI Debt Hedge for Hyperscalers 03/23/26</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 21:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/tradr-unleashes-2x-leveraged-etfs-on-amzn-03-23-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/tradr-unleashes-2x-leveraged-etfs-on-amzn-03-23-26/]]></link>
			<title>Tradr Unleashes 2x Leveraged ETFs on AMZN 03/23/26</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 17:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/berkshires-64b-ai-bet-ibms-quantum-leap-03-23-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/berkshires-64b-ai-bet-ibms-quantum-leap-03-23-26/]]></link>
			<title>Berkshire&#8217;s $64B AI Bet &#038; IBM&#8217;s Quantum Leap 03/23/26</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 11:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/salesforces-50b-buyback-signals-confidence-03-19-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/salesforces-50b-buyback-signals-confidence-03-19-26/]]></link>
			<title>Salesforce&#8217;s $50B Buyback Signals Confidence 03/19/26</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 11:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/lam-research-surges-7-6-on-ibm-partnership-ai-bets-continue-03-21-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/lam-research-surges-7-6-on-ibm-partnership-ai-bets-continue-03-21-26/]]></link>
			<title>Lam Research Surges 7.6% on IBM Partnership, AI Bets Continue 03/21/26</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 11:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/accentures-ai-riddle-stock-drops-post-earnings-03-20-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/accentures-ai-riddle-stock-drops-post-earnings-03-20-26/]]></link>
			<title>Accenture&#8217;s AI Riddle: Stock Drops Post-Earnings 03/20/26</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 21:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/lemonade-jumps-16-4-on-tesla-partnership-03-17-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/lemonade-jumps-16-4-on-tesla-partnership-03-17-26/]]></link>
			<title>Lemonade Jumps 16.4% on Tesla Partnership 03/17/26</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 21:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/oil-prices-surge-tiny-etf-up-289-03-17-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/oil-prices-surge-tiny-etf-up-289-03-17-26/]]></link>
			<title>Oil Prices Surge: Tiny ETF Up 289% 03/17/26</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/meta-joins-ai-standard-setting-alliance-03-20-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/meta-joins-ai-standard-setting-alliance-03-20-26/]]></link>
			<title>Meta Joins AI Standard-Setting Alliance 03/20/26</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 17:32:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/ciscos-2-1b-ai-orders-surge-03-17-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/ciscos-2-1b-ai-orders-surge-03-17-26/]]></link>
			<title>Cisco&#8217;s $2.1B AI Orders Surge 03/17/26</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 11:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/mag-7-split-apple-meta-down-5-nvidia-leads-03-16-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/mag-7-split-apple-meta-down-5-nvidia-leads-03-16-26/]]></link>
			<title>Mag 7 Split: Apple, Meta Down 5%; NVIDIA Leads! 03/16/26</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 21:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/lumentum-soars-10-18-on-ai-optics-boom-03-20-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/lumentum-soars-10-18-on-ai-optics-boom-03-20-26/]]></link>
			<title>Lumentum Soars 10.18% on AI Optics Boom 03/20/26</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 11:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/apples-108-surge-outpacing-the-market-amazon-03-16-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/apples-108-surge-outpacing-the-market-amazon-03-16-26/]]></link>
			<title>Apple&#8217;s 108% Surge: Outpacing the Market &#038; Amazon 03/16/26</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:32:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/nvidias-52-upside-potential-ahead-of-gtc-03-16-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/nvidias-52-upside-potential-ahead-of-gtc-03-16-26/]]></link>
			<title>Nvidia&#8217;s 52% Upside Potential Ahead of GTC! 03/16/26</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 11:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/meta-weighs-20-workforce-cut-visa-eyes-30-upside-03-15-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/meta-weighs-20-workforce-cut-visa-eyes-30-upside-03-15-26/]]></link>
			<title>Meta Weighs 20% Workforce Cut; Visa Eyes 30% Upside 03/15/26</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 21:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/nvidias-26b-ai-play-tech-sector-shifts-03-15-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/nvidias-26b-ai-play-tech-sector-shifts-03-15-26/]]></link>
			<title>Nvidia&#8217;s $26B AI Play &#038; Tech Sector Shifts 03/15/26</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 17:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insider.explainheart.com/podcast/teslas-q1-miss-50k-inventory-build-04-03-26/]]></guid>
			<link><![CDATA[https://insider.explainheart.com/podcast/teslas-q1-miss-50k-inventory-build-04-03-26/]]></link>
			<title>Tesla&#8217;s Q1 Miss: 50K Inventory Build 04/03/26</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:02:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
